Airlines
United Airlines
United Airlines is an airline from United States, founded in 1926. It is part of Star Alliance.
- Founded
- 1926
- Alliance
- Star Alliance
- Main hubs
- Washington Dulles International Airport, San Francisco International Airport, Los Angeles International Airport, O'Hare International Airport
- Official website
- united.com
Its fleet and seats
| Aircraft | In service | On order | Seats |
|---|---|---|---|
| Boeing 777-300ERWide-body | 22 | — | 350 |
| Boeing 777-200ERWide-body | 55 | — | 276-362 |
| Boeing 777-200Wide-body | 19 | — | 364 |
| Boeing 787-10Wide-body | 21 | — | 318 |
| Boeing 787-9Wide-body | 48 | — | 257 |
| Boeing 787-8Wide-body | 12 | — | 243 |
| Boeing 787 (todas las versiones)Wide-body | — | 146 | — |
| Airbus A350Wide-body | 0 | 45 | — |
| Boeing 767-400ERWide-body | 16 | — | 231 |
| Boeing 767-300ERWide-body | 37 | — | 167-203 |
| Boeing 757-300Narrow-body | 21 | — | 234 |
| Boeing 757-200Narrow-body | 40 | — | 176 |
| Airbus A321neoNarrow-body | 59 | 111 | 200 |
| Airbus A321XLRNarrow-body | 0 | 49 | — |
| Airbus A320-200Narrow-body | 68 | — | 150 |
| Airbus A319-100Narrow-body | 76 | — | 126 |
| Boeing 737 MAX 10Narrow-body | 0 | 167 | — |
| Boeing 737 MAX 9Narrow-body | 120 | 63 | 179 |
| Boeing 737 MAX 8Narrow-body | 123 | — | 166 |
| Boeing 737-900ERNarrow-body | 136 | — | 179 |
| Boeing 737-900Narrow-body | 12 | — | 179 |
| Boeing 737-800Narrow-body | 141 | — | 166 |
| Boeing 737-700Narrow-body | 40 | — | 126 |
Official airline data, as of 31 December 2025. The exact map of each aircraft, with windows and exits, is on SeatMaps.
Flying with United Airlines?
See how your flight is expected to feel: forecast turbulence on the route, official warnings and the weather at both airports.
Check your flightSources: each airline’s official website (fleet and seats) and Wikidata (year founded, alliance and hubs).