Airlines
Qatar Airways
Qatar Airways is an airline from Qatar, founded in 1993. It is part of Oneworld. Today it flies 249 aircraft of 11 different models.
- Founded
- 1993
- Alliance
- Oneworld
- Aircraft in service
- 249
- Main hubs
- Hamad International Airport
- Official website
- qatarairways.com
Its fleet and seats
| Aircraft | In service | On order | Seats |
|---|---|---|---|
| Boeing 777-300ERWide-bodyQsuite / Business 24-42 · Economy 270-388 | 57 | — | 294-412 |
| Airbus A350-900Wide-bodyBusiness 36 · Economy 247 | 34 | — | 283 |
| Boeing 787-8Wide-bodyBusiness 18-22 · Economy 232-249 | 32 | — | 254-267 |
| Airbus A350-1000Wide-bodyQsuite 24-46 · Economy 281-371 | 28 | — | 327-395 |
| Airbus A320Narrow-body | 27 | — | 132-144 |
| Boeing 787-9Wide-bodyBusiness 30 · Economy 281 | 26 | — | 311 |
| Airbus A330-300Wide-body | 11 | — | 289-305 |
| Airbus A380Wide-bodyFirst 8 · Business 48 · Economy 461 | 10 | — | 517 |
| Boeing 777-200LRWide-bodyQsuite / Business 42 · Economy 230-234 | 7 | — | 272-276 |
| Airbus A321neoNarrow-body | 6 | — | 236 |
| Airbus A330-200Wide-body | 6 | — | 260 |
Official airline data, as of 31 March 2026. The exact map of each aircraft, with windows and exits, is on SeatMaps.
Flying with Qatar Airways?
See how your flight is expected to feel: forecast turbulence on the route, official warnings and the weather at both airports.
Check your flightSources: each airline’s official website (fleet and seats) and Wikidata (year founded, alliance and hubs).