Airlines
Cathay Pacific
Cathay Pacific is an airline from Hong Kong (China), founded in 1946. It is part of Oneworld. Today it flies 159 aircraft of 6 different models.
- Founded
- 1946
- Alliance
- Oneworld
- Aircraft in service
- 159
- Main hubs
- Hong Kong International Airport
- Official website
- cathaypacific.com
Its fleet and seats
| Aircraft | In service | On order | Seats |
|---|---|---|---|
| Airbus A330-300Wide-bodyBusiness 24-50 · Premium economy 0-21 · Economy 191-293 | 43 | — | 251-317 |
| Boeing 777-300ERWide-bodyFirst 0-6 · Business 40-53 · Premium economy 0-48 · Economy 201-396 | 35 | — | 294-438 |
| Airbus A350-900Wide-bodyBusiness 38 · Premium economy 28 · Economy 214 | 30 | — | 280 |
| Airbus A350-1000Wide-bodyBusiness 46 · Premium economy 32 · Economy 256 | 18 | — | 334 |
| Boeing 777-300Wide-bodyBusiness 40-53 · Premium economy 0-48 · Economy 201-396 | 17 | — | 294-438 |
| Airbus A321neoNarrow-bodyBusiness 12 · Economy 183-190 | 16 | — | 195-202 |
Official airline data, as of 5 August 2026. The exact map of each aircraft, with windows and exits, is on SeatMaps.
Flying with Cathay Pacific?
See how your flight is expected to feel: forecast turbulence on the route, official warnings and the weather at both airports.
Check your flightSources: each airline’s official website (fleet and seats) and Wikidata (year founded, alliance and hubs).