Airlines
British Airways
British Airways is an airline from United Kingdom, founded in 1919. It is part of Oneworld. Today it flies 277 aircraft of 12 different models.
- Founded
- 1919
- Alliance
- Oneworld
- Aircraft in service
- 277
- Main hubs
- London Gatwick Airport, London Heathrow Airport
- Official website
- britishairways.com
Its fleet and seats
| Aircraft | In service | On order | Seats |
|---|---|---|---|
| Airbus A380-800Wide-bodyFirst 14 · Club World 97 · World Traveller Plus 55 · World Traveller 303 | 12 | — | 469 |
| Airbus A350-1000Wide-body | 18 | — | 331 |
| Boeing 777-200Wide-body | 43 | — | ≤ 336 |
| Boeing 777-300Wide-body | 16 | — | ≤ 297 |
| Boeing 787-10Wide-body | 12 | — | 256 |
| Boeing 787-9Wide-body | 18 | — | 216 |
| Boeing 787-8Wide-body | 12 | — | 214 |
| Airbus A321-200Narrow-body | 11 | — | ≤ 218 |
| Airbus A320neoNarrow-body | 33 | — | ≤ 180 |
| Airbus A320-200Narrow-body | 60 | — | ≤ 180 |
| Airbus A319-100Narrow-body | 22 | — | ≤ 144 |
| Embraer 190 (BA CityFlyer)Regional | 20 | — | 106 |
Official airline data, as of 7 October 2026. The exact map of each aircraft, with windows and exits, is on SeatMaps.
Flying with British Airways?
See how your flight is expected to feel: forecast turbulence on the route, official warnings and the weather at both airports.
Check your flightSources: each airline’s official website (fleet and seats) and Wikidata (year founded, alliance and hubs).