Airlines
Air India
Air India is an airline from India, founded in 1932. It is part of Star Alliance. Today it flies 177 aircraft of 9 different models.
- Founded
- 1932
- Alliance
- Star Alliance
- Aircraft in service
- 177
- Main hubs
- Chhatrapati Shivaji Maharaj International Airport, Indira Gandhi International Airport, Netaji Subhas Chandra Bose International Airport, Chennai International Airport
- Official website
- airindia.com
Its fleet and seats
| Aircraft | In service | On order | Seats |
|---|---|---|---|
| Airbus A350-900Wide-bodyBusiness 28 · Premium economy 24 · Economy 264 | 6 | — | 316 |
| Airbus A319Narrow-body | 3 | — | — |
| Airbus A320neoNarrow-bodyBusiness 0-12 · Premium economy 0-24 · Economy 132-186 | 86 | — | 162-186 |
| Airbus A320ceoNarrow-bodyBusiness 0-12 · Economy 138-180 | 4 | — | 150-180 |
| Airbus A321ceoNarrow-body | 13 | — | — |
| Airbus A321neoNarrow-body | 10 | — | — |
| Boeing 787-8Wide-bodyBusiness 18 · Economy 238-241 | 26 | — | 256-259 |
| Boeing 787-9Wide-bodyBusiness 30 · Premium economy 28 · Economy 238 | 10 | — | 296 |
| Boeing 777-300ERWide-bodyFirst 4-8 · Business 35-40 · Economy 280-305 | 19 | — | 328-344 |
Official airline data, as of 11 August 2026. The exact map of each aircraft, with windows and exits, is on SeatMaps.
Flying with Air India?
See how your flight is expected to feel: forecast turbulence on the route, official warnings and the weather at both airports.
Check your flightSources: each airline’s official website (fleet and seats) and Wikidata (year founded, alliance and hubs).